MOLPRO Basis Query, element=Er, basis=ECP28MWB_ANO, l=p
Basis Er p ECP28MWB_ANO
Primitives | Contractions... |
3801.973700 | 0.000201 | -0.000113 | 0.000121 | -0.000192 | -0.000348 | 0.000505 |
896.721700 | 0.001642 | -0.000932 | 0.001004 | -0.001634 | -0.003155 | 0.003249 |
286.424700 | 0.007482 | -0.004212 | 0.004510 | -0.007153 | -0.012927 | 0.019489 |
104.494300 | 0.019303 | -0.011192 | 0.012128 | -0.020032 | -0.039831 | 0.035055 |
31.156500 | 0.108275 | -0.059898 | 0.064710 | -0.099773 | -0.163204 | 0.477256 |
20.332300 | -0.208370 | 0.140712 | -0.163791 | 0.277409 | 0.536466 | -1.913197 |
14.451700 | -0.015538 | -0.056331 | 0.084823 | -0.185890 | -0.491222 | 2.328923 |
6.052400 | 0.569474 | -0.328461 | 0.385428 | -0.696019 | -1.521999 | 0.408400 |
3.004300 | 0.482933 | -0.245427 | 0.202733 | 0.129979 | 2.172322 | -3.280290 |
1.327800 | 0.081546 | 0.287040 | -0.766810 | 1.311024 | -0.153117 | 4.966974 |
0.609300 | -0.000631 | 0.602119 | -0.327258 | -0.785324 | -1.949447 | -4.528146 |
0.262900 | 0.002569 | 0.300198 | 0.641652 | -0.745062 | 2.008618 | 2.427297 |
0.080000 | -0.000249 | 0.018226 | 0.547536 | 1.014897 | -0.857338 | -0.692239 |
Comment: (13p)/[6p] for Er ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.