MOLPRO Basis Query, element=Er, basis=ECP57MWB-II, l=s
Basis Er s ECP57MWB-II
Primitives | Contractions... |
12.397521 | -0.044255 |
7.292659 | 0.293161 |
3.601872 | -0.708244 |
0.745374 | 0.000000 |
0.350572 | 0.000000 |
0.150000 | 0.000000 |
0.040673 | 0.000000 |
0.008551 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|