MOLPRO Basis Query, element=Er, basis=def2-ASVP-JFIT, l=s
Basis Er s def2-ASVP-JFIT
Primitives | Contractions... |
65120.595732 | -0.006881 |
16280.148933 | 0.022723 |
4070.037233 | -0.022376 |
2035.018617 | 0.059792 |
508.754654 | -0.028967 |
254.377327 | 0.000000 |
127.188664 | 0.000000 |
63.594332 | 0.000000 |
31.797166 | 0.000000 |
15.898583 | 0.000000 |
7.949292 | 0.000000 |
3.974646 | 0.000000 |
1.987323 | 0.000000 |
0.993661 | 0.000000 |
0.496831 | 0.000000 |
0.248415 | 0.000000 |
0.124208 | 0.000000 |
0.062104 | 0.000000 |
0.031052 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012) (+diffuse)