MOLPRO Basis Query, element=Er, basis=def2-ASVP-JKFIT, l=s
Basis Er s def2-ASVP-JKFIT
Primitives | Contractions... |
798.113632 | 0.315156 |
492.483077 | -0.941735 |
303.895039 | 1.844148 |
187.525918 | -3.097309 |
115.718835 | 4.957695 |
71.408768 | -6.611231 |
44.065981 | 0.000000 |
27.193144 | 0.000000 |
16.781051 | 0.000000 |
10.355768 | 0.000000 |
6.390703 | 0.000000 |
3.943825 | 0.000000 |
2.433824 | 0.000000 |
1.501975 | 0.000000 |
0.926911 | 0.000000 |
0.572025 | 0.000000 |
0.353015 | 0.000000 |
0.217857 | 0.000000 |
0.134447 | 0.000000 |
0.082972 | 0.000000 |
0.051205 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012) (+diffuse)