MOLPRO Basis Query, element=Es, basis=ECP60MWB_ANO, l=f
Basis Es f ECP60MWB_ANO
Primitives | Contractions... |
133.965320 | 0.001159 | -0.001475 | 0.002819 | 0.003840 |
46.517111 | 0.010871 | -0.014099 | 0.025118 | 0.052605 |
19.397588 | 0.051539 | -0.066554 | 0.117450 | 0.143157 |
8.473060 | 0.158273 | -0.200937 | 0.328766 | 0.609883 |
3.917331 | 0.353304 | -0.377186 | 0.410818 | -0.279438 |
1.782120 | 0.400791 | -0.082469 | -0.691818 | -0.926631 |
0.744475 | 0.278391 | 0.504695 | -0.321167 | 1.350498 |
0.268846 | 0.105741 | 0.505115 | 0.788674 | -0.804054 |
Comment: (8f)/[4f] for Es ECP60MWB; Ref A12, Ref 33.
|