MOLPRO Basis Query, element=Es, basis=ECP60MWB_SEG, l=f
Basis Es f ECP60MWB_SEG
Primitives | Contractions... |
133.965320 | 0.001159 | 0.000000 | 0.000000 | 0.000000 |
46.517111 | 0.010871 | 0.000000 | 0.000000 | 0.000000 |
19.397588 | 0.051539 | 0.000000 | 0.000000 | 0.000000 |
8.473060 | 0.158273 | 0.000000 | 0.000000 | 0.000000 |
3.917331 | 0.353304 | 0.000000 | 0.000000 | 0.000000 |
1.782120 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.744475 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.268846 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Es ECP60MWB; Ref 33.
|