MOLPRO Basis Query, element=Es, basis=ECP60MWB_SEG, l=g
Basis Es g ECP60MWB_SEG
Primitives | Contractions... |
133.965320 | -0.000050 | 0.000000 | 0.000000 |
46.517111 | 0.008804 | 0.000000 | 0.000000 |
19.397588 | 0.036551 | 0.000000 | 0.000000 |
8.473060 | 0.159295 | 0.000000 | 0.000000 |
3.917331 | 0.000000 | 1.000000 | 0.000000 |
1.782120 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for Es ECP60MWB; Ref 33.
|