MOLPRO Basis Query, element=Es, basis=cc-pVQZ-X2C, l=g
Basis Es g cc-pVQZ-X2C
Primitives | Contractions... |
5.750708 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.477791 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.067599 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.362656 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.137848 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|