MOLPRO Basis Query, element=Es, basis=ECP88MWB-AVDZ, l=p
Basis Es p ECP88MWB-AVDZ
Primitives | Contractions... |
4.661158 | 0.104024 | 0.000000 |
3.161702 | -0.272573 | 0.000000 |
0.818277 | 0.458842 | 0.000000 |
0.391962 | 0.000000 | 0.515331 |
0.182321 | 0.000000 | 0.170579 |
0.074131 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Es ECP88MWB (Q=11), Ref 44.
|