MOLPRO Basis Query, element=Es, basis=cc-pVDZ-X2C, l=s
Basis Es s cc-pVDZ-X2C
Primitives | Contractions... |
55090150.000000 | 0.000768 | 0.004660 | 0.001792 | -0.000221 | 0.000287 | -0.000120 | 0.000044 | -0.000103 | 0.000000 |
14553043.000000 | 0.000500 | 0.003054 | 0.001178 | -0.000146 | 0.000189 | -0.000079 | 0.000029 | -0.000068 | 0.000000 |
4885571.300000 | 0.001564 | 0.009554 | 0.003686 | -0.000456 | 0.000591 | -0.000248 | 0.000091 | -0.000212 | 0.000000 |
1796093.600000 | 0.001691 | 0.010464 | 0.004064 | -0.000504 | 0.000652 | -0.000274 | 0.000100 | -0.000234 | 0.000000 |
709318.100000 | 0.003443 | 0.021484 | 0.008377 | -0.001041 | 0.001346 | -0.000565 | 0.000207 | -0.000484 | 0.000000 |
291533.020000 | 0.004637 | 0.029714 | 0.011737 | -0.001466 | 0.001891 | -0.000794 | 0.000290 | -0.000679 | 0.000000 |
124012.380000 | 0.007979 | 0.052538 | 0.021009 | -0.002639 | 0.003395 | -0.001425 | 0.000521 | -0.001224 | 0.000000 |
54168.662000 | 0.011496 | 0.079988 | 0.032785 | -0.004156 | 0.005328 | -0.002237 | 0.000818 | -0.001908 | 0.000000 |
24253.696000 | 0.017613 | 0.131778 | 0.055572 | -0.007139 | 0.009093 | -0.003815 | 0.001396 | -0.003289 | 0.000000 |
11104.137000 | 0.022926 | 0.196354 | 0.086981 | -0.011365 | 0.014392 | -0.006041 | 0.002210 | -0.005118 | 0.000000 |
5192.538400 | 0.025637 | 0.272971 | 0.128456 | -0.017294 | 0.021573 | -0.009044 | 0.003308 | -0.007893 | 0.000000 |
2477.685500 | 0.020673 | 0.288885 | 0.144592 | -0.019692 | 0.024563 | -0.010310 | 0.003776 | -0.008471 | 0.000000 |
1205.471100 | 0.043539 | 0.177476 | 0.041085 | -0.001973 | 0.004161 | -0.001744 | 0.000624 | -0.002356 | 0.000000 |
585.534190 | 0.174270 | -0.032826 | -0.321163 | 0.079559 | -0.079822 | 0.033321 | -0.012168 | 0.030876 | 0.000000 |
297.440540 | 0.263900 | -0.115652 | -0.728861 | 0.209572 | -0.205055 | 0.085929 | -0.031599 | 0.068824 | 0.000000 |
155.138470 | 0.164285 | -0.074424 | -0.406079 | 0.126562 | -0.120425 | 0.050553 | -0.018307 | 0.055056 | 0.000000 |
78.297486 | 0.234606 | -0.140144 | 0.682636 | -0.587840 | 0.519008 | -0.225264 | 0.082562 | -0.223851 | 0.000000 |
41.882577 | 0.207535 | -0.127900 | 0.745459 | -0.728635 | 0.693152 | -0.311327 | 0.116390 | -0.233016 | 0.000000 |
20.036973 | 0.033563 | -0.018666 | 0.002876 | 0.565786 | -0.750837 | 0.388028 | -0.148603 | 0.290262 | 0.000000 |
11.019451 | -0.004052 | 0.004377 | -0.143927 | 0.765196 | -1.315300 | 0.764435 | -0.289720 | 0.879571 | 0.000000 |
4.812211 | 0.001856 | -0.000798 | -0.014426 | 0.180022 | 0.786841 | -0.801028 | 0.321824 | -1.336020 | 0.000000 |
2.524324 | 0.000012 | -0.000031 | -0.001673 | 0.068422 | 0.816345 | -0.829878 | 0.361073 | -0.467632 | 0.000000 |
0.871929 | 0.000212 | -0.000110 | -0.000265 | 0.009943 | 0.075154 | 0.829762 | -0.465990 | 2.667490 | 0.000000 |
0.382801 | -0.000058 | 0.000030 | -0.000049 | -0.000289 | 0.011492 | 0.560488 | -0.437962 | -1.868570 | 0.000000 |
0.064956 | 0.000016 | -0.000008 | -0.000007 | 0.000461 | 0.002580 | 0.101719 | 0.782604 | -0.818755 | 0.000000 |
0.026279 | -0.000007 | 0.000004 | -0.000000 | -0.000147 | -0.000226 | 0.038773 | 0.389471 | 1.163930 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)