MOLPRO Basis Query, element=Eu, basis=ECP28MWB_ANO, l=d
Basis Eu d ECP28MWB_ANO
Primitives | Contractions... |
389.084100 | 0.000534 | -0.000171 | 0.000307 | 0.000125 | -0.000346 |
117.760200 | 0.004258 | -0.001415 | 0.001949 | 0.005779 | -0.009238 |
44.986900 | 0.017160 | -0.005453 | 0.010039 | 0.001920 | -0.007748 |
22.859900 | 0.012427 | -0.004634 | 0.003472 | 0.037394 | -0.049811 |
7.833100 | 0.270416 | -0.101477 | 0.177558 | 0.200659 | -0.652557 |
4.113400 | 0.445272 | -0.123785 | 0.160753 | 0.647803 | -0.508360 |
2.099900 | 0.314408 | -0.099681 | 0.298307 | -0.809729 | 2.499345 |
1.004300 | 0.088458 | 0.270192 | -1.003012 | -0.526688 | -2.331090 |
0.342200 | 0.004719 | 0.574537 | -0.028588 | 1.218308 | 1.197320 |
0.105100 | -0.000144 | 0.405381 | 0.742736 | -0.818215 | -0.520377 |
Comment: (10d)/[5d] for Eu ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|