MOLPRO Basis Query, element=Eu, basis=ECP28MWB_SEG, l=d
Basis Eu d ECP28MWB_SEG
Primitives | Contractions... |
389.084100 | 0.000534 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
117.760200 | 0.004258 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
44.986900 | 0.017160 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
22.859900 | 0.012427 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.833100 | 0.270416 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.113400 | 0.445272 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.099900 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.004300 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.342200 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.105100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (10d)/[5d] for Eu ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|