MOLPRO Basis Query, element=Eu, basis=cc-pwCVDZ-DK3, l=f
Basis Eu f cc-pwCVDZ-DK3
Primitives | Contractions... |
112.089800 | 0.009022 | -0.009797 | 0.000000 | 0.000000 |
37.551400 | 0.056548 | -0.061791 | 0.000000 | 0.000000 |
14.818420 | 0.183819 | -0.200382 | 0.000000 | 0.000000 |
6.268129 | 0.341761 | -0.329675 | 0.000000 | 0.000000 |
2.619659 | 0.403411 | -0.169235 | 1.000000 | 0.000000 |
1.026762 | 0.298366 | 0.475036 | 0.000000 | 0.000000 |
0.380320 | 0.118390 | 0.478958 | 0.000000 | 0.000000 |
0.134207 | 0.017306 | 0.128464 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)