MOLPRO Basis Query, element=Eu, basis=def2-SVP-JKFIT, l=s
Basis Eu s def2-SVP-JKFIT
Primitives | Contractions... |
2382.495979 | 0.104092 |
453.679859 | 0.306608 |
282.586906 | -0.749056 |
175.031941 | 1.507381 |
109.093175 | -2.582181 |
67.656750 | 5.270091 |
42.168136 | 0.000000 |
26.021983 | 0.000000 |
16.058321 | 0.000000 |
9.909764 | 0.000000 |
6.115466 | 0.000000 |
3.773972 | 0.000000 |
2.329003 | 0.000000 |
1.437288 | 0.000000 |
0.886991 | 0.000000 |
0.547389 | 0.000000 |
0.337811 | 0.000000 |
0.208475 | 0.000000 |
0.128657 | 0.000000 |
0.080192 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012)