MOLPRO Basis Query, element=Eu, basis=def2-TZVPP-JFIT, l=s
Basis Eu s def2-TZVPP-JFIT
Primitives | Contractions... |
53642.894321 | 0.004063 |
13410.723580 | 0.012550 |
3352.680895 | 0.065388 |
838.170224 | 0.103279 |
419.085112 | 0.040930 |
209.542556 | 0.000000 |
104.771278 | 0.000000 |
52.385639 | 0.000000 |
26.192819 | 0.000000 |
13.096410 | 0.000000 |
6.548205 | 0.000000 |
3.274102 | 0.000000 |
1.637051 | 0.000000 |
0.818526 | 0.000000 |
0.409263 | 0.000000 |
0.204631 | 0.000000 |
0.102316 | 0.000000 |
0.051158 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012)