MOLPRO Basis Query, element=Fe, basis=ANO-RCC, l=f
Basis Fe f ANO-RCC
Primitives | Contractions... |
11.274900 | 0.038022 | -0.048354 | 0.105614 | -0.328105 | 0.726048 | -1.149252 |
4.469000 | 0.255018 | -0.491616 | 0.763280 | -0.479698 | -0.501992 | 1.521796 |
1.771300 | 0.508980 | -0.306735 | -0.605666 | 1.188484 | -0.182294 | -1.455858 |
0.702100 | 0.354735 | 0.514178 | -0.388818 | -1.070114 | 0.895160 | 1.340796 |
0.278300 | 0.127633 | 0.410980 | 0.603245 | 0.169002 | -1.367049 | -1.113933 |
0.110300 | 0.019468 | 0.113882 | 0.277370 | 0.586079 | 1.074453 | 0.618130 |
Comment: iron (21s,15p,10d,6f,4g,2h) -> [10s,9p,8d,6f,4g,2h] converted by Basis Set Exchange