Primitives | Contractions... | ||||
---|---|---|---|---|---|
7.834000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.285900 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.378200 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.462400 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.155140 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: N.B. Balabanov and K.A. Peterson, J. Chem. Phys. 123, 064107 (2005)