Primitives | Contractions... | ||||
---|---|---|---|---|---|
14.572397 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.883237 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
2.171479 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.730351 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.268543 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and J.A. Platts, J. Chem. Phys. 128, 044104 (2008)