Primitives | Contractions... | ||
---|---|---|---|
1585.396000 | 0.002379 | 0.000000 | 0.000000 |
375.380065 | 0.019253 | 0.000000 | 0.000000 |
120.318165 | 0.090022 | 0.000000 | 0.000000 |
44.788749 | 0.257982 | 0.000000 | 0.000000 |
17.829279 | 0.414926 | 0.000000 | 0.000000 |
7.224715 | 0.242075 | 0.000000 | 0.000000 |
28.143220 | 0.000000 | -0.029042 | 0.000000 |
3.874324 | 0.000000 | 0.553123 | 0.000000 |
1.541075 | 0.000000 | 0.967711 | 0.000000 |
0.582856 | 0.000000 | 0.000000 | 1.000000 |
Comment: Ahlrichs TZV