MOLPRO Basis Query, element=Fe, basis=Bauschlicher-ANO, l=p
Basis Fe p Bauschlicher-ANO
Primitives | Contractions... |
7721.488600 | 0.000177 | 0.000064 | 0.000021 | 0.000044 | -0.000056 | 0.000000 |
1829.125800 | 0.001551 | 0.000560 | 0.000185 | 0.000378 | -0.000512 | 0.000000 |
593.627950 | 0.008640 | 0.003143 | 0.001030 | 0.002152 | -0.002783 | 0.000000 |
226.205360 | 0.035486 | 0.013061 | 0.004316 | 0.008844 | -0.012020 | 0.000000 |
95.261454 | 0.110819 | 0.042113 | 0.013851 | 0.029019 | -0.037310 | 0.000000 |
42.859203 | 0.251569 | 0.099493 | 0.033173 | 0.067781 | -0.093343 | 0.000000 |
20.049713 | 0.381678 | 0.161326 | 0.053729 | 0.115762 | -0.146378 | 0.000000 |
9.620885 | 0.309884 | 0.114619 | 0.039398 | 0.088235 | -0.202301 | 0.000000 |
4.541371 | 0.087806 | -0.181266 | -0.077469 | -0.194680 | 0.603378 | 0.000000 |
2.113500 | 0.003723 | -0.475358 | -0.200369 | -0.647328 | 0.927497 | 0.000000 |
0.947201 | 0.001514 | -0.408146 | -0.191568 | 0.144059 | -2.115277 | 0.000000 |
0.391243 | -0.000285 | -0.104154 | 0.207753 | 1.222377 | 0.964122 | 0.000000 |
0.156480 | 0.000212 | 0.001094 | 0.686833 | -0.445491 | 0.771691 | 0.000000 |
0.062592 | -0.000095 | -0.002733 | 0.258947 | -0.557791 | -1.040723 | 0.000000 |
0.025037 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Bauschlicher ANO