Primitives | Contractions... | ||
---|---|---|---|
780.620300 | -0.009122 | 0.000000 | 0.000000 |
184.006220 | -0.068004 | 0.000000 | 0.000000 |
58.084467 | -0.259768 | 0.000000 | 0.000000 |
20.759795 | -0.506014 | 0.000000 | 0.000000 |
7.593451 | -0.341908 | 0.000000 | 0.000000 |
4.027917 | 0.000000 | -0.327296 | 0.000000 |
1.526470 | 0.000000 | -0.548150 | 0.000000 |
0.557370 | 0.000000 | -0.250663 | 0.000000 |
0.121000 | 0.000000 | 0.000000 | 1.000000 |
Comment: DZVP (DFT Orbital)