Primitives | Contractions... | |
---|---|---|
63.125326 | 0.027147 | 0.000000 |
11.656855 | -1.011875 | 0.000000 |
5.178661 | 0.000000 | 0.215168 |
2.035532 | 0.000000 | 0.825095 |
0.708818 | 0.000000 | 0.000000 |
0.110168 | 0.000000 | 0.000000 |
0.029444 | 0.000000 | 0.000000 |
Comment: (8s7p6d2f1g)/[6s5p3d2f1g]-Basissatz, Ref 7, Ref 30.