MOLPRO Basis Query, element=Fe, basis=MINAO, l=p
Basis Fe p MINAO
Primitives | Contractions... |
17745.690000 | 0.000041 | -0.000015 |
4200.721000 | 0.000369 | -0.000130 |
1364.429000 | 0.002129 | -0.000751 |
522.080600 | 0.009369 | -0.003329 |
221.459500 | 0.033097 | -0.011912 |
100.909600 | 0.094431 | -0.034933 |
48.401150 | 0.208077 | -0.079989 |
23.985360 | 0.332333 | -0.134636 |
12.182500 | 0.332987 | -0.138598 |
6.242298 | 0.156843 | 0.030278 |
3.110944 | 0.021549 | 0.333216 |
1.509958 | -0.002095 | 0.456153 |
0.710845 | -0.001739 | 0.285051 |
0.273190 | -0.000300 | 0.046144 |
0.104233 | 0.000029 | -0.003249 |
0.038291 | -0.000011 | 0.001357 |
Comment: