Primitives | Contractions... | |||
---|---|---|---|---|
70.280000 | -0.007940 | 0.000000 | 0.000000 | 0.000000 |
6.061000 | -0.290151 | 0.000000 | 0.000000 | 0.000000 |
4.134000 | 0.591028 | 0.000000 | 0.000000 | 0.000000 |
1.421000 | 0.719448 | 0.000000 | 0.000000 | 0.000000 |
1.978000 | 0.000000 | -0.033731 | 0.000000 | 0.000000 |
0.121300 | 0.000000 | 1.004462 | 0.000000 | 0.000000 |
0.041000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.512100 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: SBKJC VDZ ECP