Primitives | Contractions... | ||
---|---|---|---|
111.919490 | 0.155916 | 0.000000 | 0.000000 |
26.007682 | 0.607684 | 0.000000 | 0.000000 |
8.458505 | 0.391957 | 0.000000 | 0.000000 |
8.548570 | 0.000000 | 0.004952 | 0.000000 |
2.607586 | 0.000000 | 0.577766 | 0.000000 |
1.006088 | 0.000000 | 0.484646 | 0.000000 |
0.592116 | 0.000000 | 0.000000 | -0.121547 |
0.218528 | 0.000000 | 0.000000 | 0.571523 |
0.096504 | 0.000000 | 0.000000 | 0.549895 |
Comment: STO-3G