MOLPRO Basis Query, element=Fe, basis=def2-TZVPPD, l=p
Basis Fe p def2-TZVPPD
Primitives | Contractions... |
1585.395997 | 0.002379 | 0.000000 |
375.380065 | 0.019253 | 0.000000 |
120.318165 | 0.090022 | 0.000000 |
44.788749 | 0.257982 | 0.000000 |
17.829279 | 0.414926 | 0.000000 |
7.224715 | 0.242075 | 0.000000 |
28.143220 | 0.000000 | -0.029042 |
3.874324 | 0.000000 | 0.553123 |
1.541075 | 0.000000 | 0.967711 |
0.582856 | 0.000000 | 0.000000 |
0.220400 | 0.000000 | 0.000000 |
0.083380 | 0.000000 | 0.000000 |
0.032659 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)