MOLPRO Basis Query, element=Fe, basis=STO-3G, l=s
Basis Fe s STO-3G
Primitives | Contractions... |
1447.400400 | 0.154329 | 0.000000 | 0.000000 | 0.000000 |
263.645790 | 0.535328 | 0.000000 | 0.000000 | 0.000000 |
71.352840 | 0.444635 | 0.000000 | 0.000000 | 0.000000 |
111.919490 | 0.000000 | -0.099967 | 0.000000 | 0.000000 |
26.007682 | 0.000000 | 0.399513 | 0.000000 | 0.000000 |
8.458505 | 0.000000 | 0.700115 | 0.000000 | 0.000000 |
8.548570 | 0.000000 | 0.000000 | -0.227764 | 0.000000 |
2.607586 | 0.000000 | 0.000000 | 0.217544 | 0.000000 |
1.006088 | 0.000000 | 0.000000 | 0.916677 | 0.000000 |
0.592116 | 0.000000 | 0.000000 | 0.000000 | -0.308844 |
0.218528 | 0.000000 | 0.000000 | 0.000000 | 0.019606 |
0.096504 | 0.000000 | 0.000000 | 0.000000 | 1.131034 |
Comment: STO-3G