MOLPRO Basis Query, element=Fe, basis=STO-6G, l=s
Basis Fe s STO-6G
Primitives | Contractions... |
15010.966000 | 0.009164 | 0.000000 | 0.000000 | 0.000000 |
2752.244200 | 0.049361 | 0.000000 | 0.000000 | 0.000000 |
769.978740 | 0.168538 | 0.000000 | 0.000000 | 0.000000 |
264.508480 | 0.370563 | 0.000000 | 0.000000 | 0.000000 |
102.716383 | 0.416492 | 0.000000 | 0.000000 | 0.000000 |
42.304279 | 0.130334 | 0.000000 | 0.000000 | 0.000000 |
1160.471300 | 0.000000 | -0.013253 | 0.000000 | 0.000000 |
229.687556 | 0.000000 | -0.046992 | 0.000000 | 0.000000 |
71.386721 | 0.000000 | -0.033785 | 0.000000 | 0.000000 |
27.465045 | 0.000000 | 0.250242 | 0.000000 | 0.000000 |
11.928088 | 0.000000 | 0.595117 | 0.000000 | 0.000000 |
5.467515 | 0.000000 | 0.240706 | 0.000000 | 0.000000 |
51.194006 | 0.000000 | 0.000000 | -0.007943 | 0.000000 |
14.741267 | 0.000000 | 0.000000 | -0.071003 | 0.000000 |
5.798110 | 0.000000 | 0.000000 | -0.178503 | 0.000000 |
2.649933 | 0.000000 | 0.000000 | 0.151064 | 0.000000 |
1.318782 | 0.000000 | 0.000000 | 0.735491 | 0.000000 |
0.677276 | 0.000000 | 0.000000 | 0.276059 | 0.000000 |
3.280244 | 0.000000 | 0.000000 | 0.000000 | 0.003775 |
1.055469 | 0.000000 | 0.000000 | 0.000000 | -0.055860 |
0.450966 | 0.000000 | 0.000000 | 0.000000 | -0.319295 |
0.224880 | 0.000000 | 0.000000 | 0.000000 | -0.027648 |
0.121381 | 0.000000 | 0.000000 | 0.000000 | 0.904920 |
0.067495 | 0.000000 | 0.000000 | 0.000000 | 0.340626 |
Comment: STO-6G