MOLPRO Basis Query, element=Fe, basis=def2-TZVPP, l=s
Basis Fe s def2-TZVPP
Primitives | Contractions... |
300784.846370 | 0.000228 | 0.000000 | 0.000000 |
45088.970557 | 0.001768 | 0.000000 | 0.000000 |
10262.516317 | 0.009193 | 0.000000 | 0.000000 |
2905.289729 | 0.037355 | 0.000000 | 0.000000 |
946.114871 | 0.121511 | 0.000000 | 0.000000 |
339.878329 | 0.288189 | 0.000000 | 0.000000 |
131.944256 | 0.411266 | 0.000000 | 0.000000 |
52.111494 | 0.215186 | 0.000000 | 0.000000 |
329.488393 | 0.000000 | -0.024745 | 0.000000 |
101.923327 | 0.000000 | -0.116831 | 0.000000 |
16.240463 | 0.000000 | 0.552936 | 0.000000 |
6.884068 | 0.000000 | 0.536016 | 0.000000 |
10.470694 | 0.000000 | 0.000000 | -0.229127 |
1.736004 | 0.000000 | 0.000000 | 0.711593 |
0.725773 | 0.000000 | 0.000000 | 0.000000 |
0.115955 | 0.000000 | 0.000000 | 0.000000 |
0.041968 | 0.000000 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005)