MOLPRO Basis Query, element=Fm, basis=ECP60MWB_ANO, l=f
Basis Fm f ECP60MWB_ANO
Primitives | Contractions... |
137.355580 | 0.001276 | -0.001650 | 0.003350 | 0.005490 |
47.849521 | 0.011742 | -0.015794 | 0.029695 | 0.061349 |
20.065378 | 0.054576 | -0.072295 | 0.129032 | 0.167896 |
8.841786 | 0.163853 | -0.212409 | 0.355154 | 0.623898 |
4.107248 | 0.354508 | -0.375133 | 0.366677 | -0.416413 |
1.874252 | 0.397095 | -0.061804 | -0.716216 | -0.780549 |
0.785321 | 0.274490 | 0.506243 | -0.264671 | 1.298525 |
0.284425 | 0.103550 | 0.493954 | 0.768689 | -0.809137 |
Comment: (8f)/[4f] for Fm ECP60MWB; Ref A12, Ref 33.