Primitives | Contractions... | |||
---|---|---|---|---|
137.355580 | 0.001276 | 0.000000 | 0.000000 | 0.000000 |
47.849521 | 0.011742 | 0.000000 | 0.000000 | 0.000000 |
20.065378 | 0.054576 | 0.000000 | 0.000000 | 0.000000 |
8.841786 | 0.163853 | 0.000000 | 0.000000 | 0.000000 |
4.107248 | 0.354508 | 0.000000 | 0.000000 | 0.000000 |
1.874252 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.785321 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.284425 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Fm ECP60MWB; Ref 33.