MOLPRO Basis Query, element=Fm, basis=cc-pwCVTZ-X2C, l=f
Basis Fm f cc-pwCVTZ-X2C
Primitives | Contractions... |
1379.307900 | 0.000852 | -0.000315 | 0.000336 | -0.000380 | 0.000470 | 0.000000 | 0.000000 | 0.000000 |
461.889220 | 0.007509 | -0.002804 | 0.003020 | -0.003444 | 0.003780 | 0.000000 | 0.000000 | 0.000000 |
195.199470 | 0.038646 | -0.014390 | 0.015434 | -0.017495 | 0.021135 | 0.000000 | 0.000000 | 0.000000 |
91.690440 | 0.127055 | -0.047828 | 0.051660 | -0.059073 | 0.065269 | 0.000000 | 0.000000 | 0.000000 |
45.763045 | 0.276896 | -0.101456 | 0.108175 | -0.121703 | 0.150168 | 0.000000 | 0.000000 | 0.000000 |
23.363958 | 0.382404 | -0.126814 | 0.126908 | -0.129895 | 0.097480 | 0.000000 | 0.000000 | 0.000000 |
12.169896 | 0.303800 | -0.037660 | 0.009544 | 0.027773 | -0.008467 | 1.000000 | 0.000000 | 0.000000 |
6.382835 | 0.118513 | 0.179804 | -0.238198 | 0.329328 | -0.606435 | 0.000000 | 1.000000 | 0.000000 |
3.290864 | 0.017887 | 0.348897 | -0.402987 | 0.454131 | -0.061865 | 0.000000 | 0.000000 | 0.000000 |
1.654257 | 0.000836 | 0.357427 | -0.071983 | -0.647325 | 1.269040 | 0.000000 | 0.000000 | 0.000000 |
0.794942 | 0.000264 | 0.253157 | 0.431938 | -0.445126 | -1.006520 | 0.000000 | 0.000000 | 0.000000 |
0.357564 | 0.000069 | 0.122106 | 0.432770 | 0.483944 | -0.248942 | 0.000000 | 0.000000 | 0.000000 |
0.142706 | 0.000025 | 0.028508 | 0.186716 | 0.463208 | 0.760967 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)