Primitives | Contractions... | ||
---|---|---|---|
137.355580 | -0.000021 | -0.001220 | 0.000583 |
47.849521 | 0.008406 | -0.011430 | -0.050994 |
20.065378 | 0.034854 | -0.114519 | -0.136082 |
8.841786 | 0.146948 | -0.231030 | -0.857249 |
4.107248 | 0.213152 | -0.617036 | 1.217520 |
1.874252 | 0.503918 | 0.773067 | -0.589632 |
Comment: (6g)/[3g] for Fm ECP60MWB; Ref A12, Ref 33.