Primitives | Contractions... | ||
---|---|---|---|
137.355580 | -0.000021 | 0.000000 | 0.000000 |
47.849521 | 0.008406 | 0.000000 | 0.000000 |
20.065378 | 0.034854 | 0.000000 | 0.000000 |
8.841786 | 0.146948 | 0.000000 | 0.000000 |
4.107248 | 0.000000 | 1.000000 | 0.000000 |
1.874252 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for Fm ECP60MWB; Ref 33.