Primitives | Contractions... | ||||
---|---|---|---|---|---|
5.944586 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.524819 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.072356 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.346396 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.132825 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)