MOLPRO Basis Query, element=Fm, basis=ECP90MWB-AVQZ, l=s
Basis Fm s ECP90MWB-AVQZ
Primitives | Contractions... |
8.507957 | -0.074200 |
5.671971 | 0.626126 |
3.781314 | 0.000000 |
0.769324 | 0.000000 |
0.324360 | 0.000000 |
0.074403 | 0.000000 |
0.031680 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Fm ECP90MWB (Q=10), Ref 45.
|