MOLPRO Basis Query, element=Fm, basis=cc-pVDZ-X2C, l=s
Basis Fm s cc-pVDZ-X2C
Primitives | Contractions... |
54591530.000000 | -0.000685 | 0.005002 | 0.001942 | -0.000236 | 0.000309 | -0.000131 | 0.000047 | -0.000110 | 0.000000 |
14433980.000000 | -0.000446 | 0.003231 | 0.001259 | -0.000153 | 0.000201 | -0.000085 | 0.000030 | -0.000071 | 0.000000 |
4853479.600000 | -0.001405 | 0.010170 | 0.003964 | -0.000483 | 0.000631 | -0.000267 | 0.000095 | -0.000224 | 0.000000 |
1788608.100000 | -0.001536 | 0.010947 | 0.004298 | -0.000526 | 0.000686 | -0.000290 | 0.000103 | -0.000243 | 0.000000 |
708755.300000 | -0.003192 | 0.022541 | 0.008889 | -0.001089 | 0.001420 | -0.000600 | 0.000214 | -0.000504 | 0.000000 |
292362.570000 | -0.004479 | 0.030703 | 0.012284 | -0.001513 | 0.001968 | -0.000832 | 0.000297 | -0.000696 | 0.000000 |
124815.180000 | -0.008127 | 0.054162 | 0.021963 | -0.002721 | 0.003529 | -0.001491 | 0.000532 | -0.001254 | 0.000000 |
54693.398000 | -0.012883 | 0.081380 | 0.033916 | -0.004241 | 0.005482 | -0.002317 | 0.000826 | -0.001935 | 0.000000 |
24555.117000 | -0.022401 | 0.133063 | 0.057212 | -0.007253 | 0.009310 | -0.003932 | 0.001403 | -0.003319 | 0.000000 |
11266.694000 | -0.036222 | 0.195414 | 0.088665 | -0.011434 | 0.014591 | -0.006166 | 0.002199 | -0.005116 | 0.000000 |
5277.610300 | -0.055757 | 0.268026 | 0.129789 | -0.017243 | 0.021670 | -0.009146 | 0.003261 | -0.007814 | 0.000000 |
2521.653500 | -0.063743 | 0.279000 | 0.143485 | -0.019212 | 0.024190 | -0.010224 | 0.003651 | -0.008222 | 0.000000 |
1228.384700 | -0.007373 | 0.178986 | 0.035526 | -0.000728 | 0.002870 | -0.001210 | 0.000416 | -0.001856 | 0.000000 |
597.746180 | 0.177339 | 0.019258 | -0.330287 | 0.081679 | -0.082015 | 0.034478 | -0.012270 | 0.031197 | 0.000000 |
303.848770 | 0.280381 | -0.030637 | -0.730275 | 0.209919 | -0.205571 | 0.086774 | -0.031123 | 0.068126 | 0.000000 |
158.632930 | 0.175288 | -0.022019 | -0.394393 | 0.120869 | -0.115173 | 0.048661 | -0.017138 | 0.052298 | 0.000000 |
80.378502 | 0.269599 | -0.065859 | 0.687615 | -0.595590 | 0.525108 | -0.229628 | 0.081998 | -0.222934 | 0.000000 |
43.037531 | 0.238491 | -0.061825 | 0.739326 | -0.724129 | 0.689235 | -0.312056 | 0.113877 | -0.228960 | 0.000000 |
20.634548 | 0.037200 | -0.007775 | -0.000820 | 0.574504 | -0.766576 | 0.399771 | -0.149526 | 0.295799 | 0.000000 |
11.378736 | -0.005719 | 0.003136 | -0.145020 | 0.765491 | -1.312490 | 0.767788 | -0.283305 | 0.862960 | 0.000000 |
5.003433 | 0.001924 | -0.000181 | -0.014414 | 0.177330 | 0.800897 | -0.819741 | 0.320546 | -1.324440 | 0.000000 |
2.620442 | 0.000028 | -0.000036 | -0.001546 | 0.065268 | 0.814320 | -0.823833 | 0.350185 | -0.445683 | 0.000000 |
0.907065 | 0.000224 | -0.000039 | -0.000246 | 0.009408 | 0.073671 | 0.836630 | -0.458471 | 2.580930 | 0.000000 |
0.396521 | -0.000061 | 0.000010 | -0.000046 | -0.000319 | 0.010923 | 0.561201 | -0.429376 | -1.784200 | 0.000000 |
0.066635 | 0.000017 | -0.000003 | -0.000006 | 0.000428 | 0.002439 | 0.096032 | 0.784812 | -0.874925 | 0.000000 |
0.026842 | -0.000007 | 0.000001 | -0.000000 | -0.000141 | -0.000243 | 0.035700 | 0.386221 | 1.202580 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)