MOLPRO Basis Query, element=Fr, basis=AVQZ-PP, l=d
Basis Fr d AVQZ-PP
Primitives | Contractions... |
0.523735 | -0.018543 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.339817 | 0.100784 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.109747 | 0.151448 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.051567 | 0.272575 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.019177 | 0.476155 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.009704 | 0.277316 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.003900 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)