MOLPRO Basis Query, element=Fr, basis=cc-pVDZ-DK3, l=d
Basis Fr d cc-pVDZ-DK3
Primitives | Contractions... |
15475.567000 | 0.000285 | -0.000155 | 0.000062 | -0.000005 | 0.000000 |
3898.331400 | 0.002095 | -0.001144 | 0.000461 | -0.000037 | 0.000000 |
1358.396300 | 0.011356 | -0.006263 | 0.002523 | -0.000205 | 0.000000 |
559.356430 | 0.046976 | -0.026146 | 0.010569 | -0.000848 | 0.000000 |
254.268510 | 0.144407 | -0.082207 | 0.033343 | -0.002717 | 0.000000 |
123.206030 | 0.305546 | -0.173734 | 0.070585 | -0.005639 | 0.000000 |
62.057429 | 0.397082 | -0.204657 | 0.080619 | -0.006668 | 0.000000 |
31.898116 | 0.250377 | 0.039867 | -0.037393 | 0.003619 | 0.000000 |
16.241360 | 0.057178 | 0.432172 | -0.228902 | 0.018115 | 0.000000 |
8.309638 | 0.002420 | 0.468744 | -0.227453 | 0.020494 | 0.000000 |
4.197595 | 0.000512 | 0.164222 | 0.160996 | -0.020083 | 0.000000 |
2.082202 | -0.000163 | 0.012556 | 0.520574 | -0.043622 | 0.000000 |
0.987972 | 0.000066 | 0.000625 | 0.409250 | -0.049382 | 0.000000 |
0.421037 | -0.000020 | -0.000268 | 0.098310 | 0.079339 | 0.000000 |
0.113221 | 0.000007 | 0.000050 | 0.001484 | 0.200285 | 0.000000 |
0.043697 | -0.000003 | -0.000029 | 0.000145 | 0.330934 | 0.000000 |
0.014762 | 0.000001 | 0.000009 | -0.000078 | 0.646275 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)