MOLPRO Basis Query, element=Fr, basis=cc-pwCVTZ-PP, l=d
Basis Fr d cc-pwCVTZ-PP
Primitives | Contractions... |
0.467032 | -0.018064 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.298370 | 0.123476 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.092462 | 0.144707 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.040515 | 0.444287 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.010591 | 0.589998 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.481100 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.090500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)