MOLPRO Basis Query, element=Fr, basis=VQZ-PP, l=f
Basis Fr f VQZ-PP
Primitives | Contractions... |
2.343790 | 0.090932 | 0.000000 | 0.000000 |
0.704895 | 0.593955 | 0.000000 | 0.000000 |
0.304553 | 0.453497 | 1.000000 | 0.000000 |
0.063176 | 0.016088 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)
Basis Fr f VQZ-PP
Primitives | Contractions... |
2.343790 | 0.090932 | 0.000000 | 0.000000 |
0.704895 | 0.593955 | 0.000000 | 0.000000 |
0.304553 | 0.453497 | 1.000000 | 0.000000 |
0.063176 | 0.016088 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)
Basis Fr f VQZ-PP
Primitives | Contractions... |
2.343790 | 0.090932 | 0.000000 | 0.000000 |
0.704895 | 0.593955 | 0.000000 | 0.000000 |
0.304553 | 0.453497 | 1.000000 | 0.000000 |
0.063176 | 0.016088 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)