MOLPRO Basis Query, element=Fr, basis=cc-pwCVDZ-DK3, l=f
Basis Fr f cc-pwCVDZ-DK3
Primitives | Contractions... |
641.664160 | 0.001874 |
217.267790 | 0.015870 |
91.635026 | 0.070916 |
42.672040 | 0.196350 |
20.907737 | 0.341028 |
10.319240 | 0.379604 |
4.984043 | 0.238564 |
2.217811 | 0.059100 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)
|