MOLPRO Basis Query, element=Fr, basis=AVDZ-PP, l=p
Basis Fr p AVDZ-PP
Primitives | Contractions... |
8.884800 | -0.004424 | 0.000635 | 0.000000 | 0.000000 |
5.064470 | 0.026700 | -0.004491 | 0.000000 | 0.000000 |
1.504020 | -0.232251 | 0.042781 | 0.000000 | 0.000000 |
0.455287 | 0.419107 | -0.080948 | 0.000000 | 0.000000 |
0.223054 | 0.524666 | -0.126244 | 0.000000 | 0.000000 |
0.104873 | 0.222094 | -0.083506 | 0.000000 | 0.000000 |
0.025405 | 0.012962 | 0.558738 | 0.000000 | 0.000000 |
0.010416 | -0.003112 | 0.540963 | 1.000000 | 0.000000 |
0.004300 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)