MOLPRO Basis Query, element=Fr, basis=VTZ-PP, l=p
Basis Fr p VTZ-PP
Primitives | Contractions... |
8.364680 | -0.005995 | 0.000962 | 0.000000 | 0.000000 |
5.215220 | 0.027742 | -0.004825 | 0.000000 | 0.000000 |
1.496860 | -0.233387 | 0.043614 | 0.000000 | 0.000000 |
0.465180 | 0.393918 | -0.080076 | 0.000000 | 0.000000 |
0.233636 | 0.518543 | -0.109407 | 0.000000 | 0.000000 |
0.113029 | 0.245287 | -0.113494 | 0.000000 | 0.000000 |
0.038685 | 0.023873 | 0.165286 | 1.000000 | 0.000000 |
0.018786 | -0.005334 | 0.613540 | 0.000000 | 0.000000 |
0.008666 | 0.001527 | 0.335503 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)