MOLPRO Basis Query, element=Gd, basis=ECP28MWB_ANO, l=d
Basis Gd d ECP28MWB_ANO
Primitives | Contractions... |
406.099400 | 0.000655 | -0.000206 | 0.000364 | 0.000264 | 0.000644 |
122.420500 | 0.005341 | -0.001732 | 0.002742 | 0.006915 | 0.009296 |
46.367900 | 0.022180 | -0.006987 | 0.012318 | 0.008357 | 0.019973 |
20.728900 | 0.029630 | -0.010262 | 0.014545 | 0.057759 | 0.063455 |
7.977300 | 0.288270 | -0.104300 | 0.188790 | 0.249253 | 0.760902 |
4.117500 | 0.449678 | -0.121744 | 0.188878 | 0.629942 | 0.057257 |
2.078300 | 0.295157 | -0.078068 | 0.199291 | -1.042177 | -2.018523 |
0.988800 | 0.075425 | 0.277735 | -0.985021 | -0.234069 | 2.191458 |
0.338900 | 0.003730 | 0.560609 | 0.026354 | 1.096250 | -1.262171 |
0.103700 | -0.000068 | 0.410200 | 0.707884 | -0.792563 | 0.576671 |
Comment: (10d)/[5d] for Gd ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|