MOLPRO Basis Query, element=Gd, basis=ECP28MWB_SEG, l=f
Basis Gd f ECP28MWB_SEG
Primitives | Contractions... |
128.705200 | 0.003970 | 0.000000 | 0.000000 | 0.000000 |
46.564700 | 0.038735 | 0.000000 | 0.000000 | 0.000000 |
20.888200 | 0.133958 | 0.000000 | 0.000000 | 0.000000 |
9.523300 | 0.262835 | 0.000000 | 0.000000 | 0.000000 |
4.347600 | 0.353911 | 0.000000 | 0.000000 | 0.000000 |
1.924100 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.792600 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.285500 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Gd ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139