MOLPRO Basis Query, element=Gd, basis=ECP28MWB_SEG, l=g
Basis Gd g ECP28MWB_SEG
Primitives | Contractions... |
20.888200 | 0.027073 | 0.000000 | 0.000000 |
9.523300 | 0.094174 | 0.000000 | 0.000000 |
4.347600 | 0.205201 | 0.000000 | 0.000000 |
1.924100 | 0.403979 | 0.000000 | 0.000000 |
0.792600 | 0.000000 | 1.000000 | 0.000000 |
0.285500 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for Gd ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|