MOLPRO Basis Query, element=Gd, basis=ECP28MWB_ANO, l=p
Basis Gd p ECP28MWB_ANO
Primitives | Contractions... |
4319.887900 | 0.000058 | -0.000031 | 0.000031 | -0.000049 | 0.000089 | 0.000172 |
1015.397000 | 0.000493 | -0.000251 | 0.000243 | -0.000392 | 0.000947 | 0.001071 |
323.725800 | 0.002388 | -0.001258 | 0.001295 | -0.002036 | 0.003695 | 0.007311 |
116.239400 | 0.007504 | -0.003845 | 0.003699 | -0.006021 | 0.015110 | 0.015850 |
29.201800 | 0.081145 | -0.049855 | 0.056046 | -0.090735 | 0.142377 | 0.469524 |
20.835300 | -0.066154 | 0.075607 | -0.098966 | 0.175112 | -0.286672 | -1.328328 |
14.856800 | -0.197339 | 0.044010 | -0.017859 | -0.000224 | -0.016687 | 0.977637 |
5.554100 | 0.522506 | -0.294976 | 0.307205 | -0.567713 | 1.706737 | 2.430109 |
2.791800 | 0.544764 | -0.307087 | 0.329983 | -0.277250 | -1.476342 | -5.315633 |
1.248200 | 0.106897 | 0.195626 | -0.619933 | 1.379490 | -1.274386 | 6.064829 |
0.584300 | -0.000744 | 0.619718 | -0.528985 | -0.258776 | 3.062493 | -4.737964 |
0.251200 | 0.003398 | 0.362039 | 0.554781 | -1.271835 | -2.357307 | 2.256621 |
0.080000 | -0.000310 | 0.026657 | 0.661589 | 1.131487 | 0.854826 | -0.601831 |
Comment: (13p)/[6p] for Gd ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|