MOLPRO Basis Query, element=Gd, basis=ECP28MWB_ANO, l=s
Basis Gd s ECP28MWB_ANO
Primitives | Contractions... |
70672.982000 | 0.000135 | -0.000225 | 0.000150 | -0.000521 | -0.001045 | 0.001958 |
10580.420000 | 0.001006 | -0.001683 | 0.001123 | -0.003903 | -0.007827 | 0.014777 |
2467.219600 | 0.004605 | -0.007663 | 0.005117 | -0.017797 | -0.035676 | 0.066585 |
710.305500 | 0.013577 | -0.022922 | 0.015306 | -0.053179 | -0.106730 | 0.202935 |
223.693400 | 0.020915 | -0.034459 | 0.023032 | -0.080226 | -0.160714 | 0.294099 |
42.884500 | -0.154756 | 0.019545 | 0.000315 | -0.038853 | -0.166262 | 0.647631 |
30.595200 | 0.585647 | -0.202678 | 0.087951 | -0.173661 | -0.047287 | -0.738288 |
15.792300 | -1.042271 | 0.474454 | -0.228628 | 0.569404 | 0.597447 | -0.020721 |
3.959800 | 0.977892 | -0.703151 | 0.360452 | -1.403341 | -2.382470 | 2.738156 |
2.007700 | 0.407986 | -0.393452 | 0.216700 | 0.344294 | 2.475766 | -4.976687 |
0.749400 | 0.019227 | 0.751552 | -0.499407 | 2.170138 | 0.103749 | 5.123618 |
0.324100 | 0.000294 | 0.487968 | -0.456708 | -1.778169 | -1.493205 | -3.343537 |
0.057800 | -0.000348 | 0.157621 | 0.758369 | -0.684066 | 2.267175 | 1.694109 |
0.023700 | -0.000548 | 0.072092 | 0.400889 | 1.038554 | -1.759419 | -1.038719 |
Comment: (14s)/[6s] for Gd ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|