MOLPRO Basis Query, element=Gd, basis=ECP53MWB-II, l=s
Basis Gd s ECP53MWB-II
Primitives | Contractions... |
9.443336 | -0.080108 |
5.554903 | 0.527731 |
3.173871 | -0.956968 |
0.651628 | 0.000000 |
0.314704 | 0.000000 |
0.150000 | 0.000000 |
0.037956 | 0.000000 |
0.007998 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|